Author (Faculty Member):
Title |
Satellite sensor requirements for monitoring essential biodiversity variables of coastal ecosystems |
Publication Type | Journal Article |
Year of Publication | 2018 |
Authors | MullerāKarger, F. E., Hestir, E., Ade, C., Turpie, K., Roberts, D. A., Siegel, D., Miller, R. J., Humm, D., Izenberg, N., Keller, M., Morgan, F., Frouin, R., Dekker, R. G., Gardner, R., Goodman, J., Schaeffer, B., Franz, B. A., Pahlevan, N., Mannino, A. G., Concha, J. A., Ackleson, S. G., Cavanaugh, K. C., Romanou, A., Tzortziou, M., Boss, E. S., Pavlick, R., Freeman, A., Rousseaux, C. S., Dunne, J., Long, M. C., Klein, E., McKinley, G. A., Goes, J., Letelier, R., Kavanaugh, M., Roffer, M., Bracher, A., Arrigo, K. R., Dierssen, H., Zhang, X., Davis, F. W., Best, B., Guralnick, R., Moisan, J., Sosik, H. M., Kudela, R., Mouw, C. B., Barnard, A. H., Palacios, S., Roesler, C., Drakou, E. G., Appeltans, W., and Jetz, W. |
Journal | Ecological Applications |
Volume | 28 |
Start Page | 749 |
Issue | 3 |
Pagination | 749-760 |
Date Published | 06/2018 |
DOI |